Firo GPU Hashrate and Firo Mining Calculator
Firo GPU Hashrate is difference between GPU manufacturers. Using the Firo mining calculator is easy. Get the FiroPow hashrate from the table below and calculate – How many Firo can you mine in a day? The RTX 4090 hashrate is automatically filled in the Firo hashrate profitability calculator. For your profit please enter your GPUs hashrate! How much Firo can I mine per day? Just calculate Firo GPU hashrate and profit!
Note that during the Firo halving, the block reward decreases by 50% and the Firo network inflation also decreases by 50%.
Firo GPU Hashrate comparison (FiroPow GPU benchmark)
Firo mining hardware is only GPU (Video card). FiroPow is Firo’s mining algorithm and is designed to be resistant to the use of specialized mining hardware, such as application-specific integrated circuits (ASICs), and can only be mined effectively using general-purpose graphics processing units (GPUs). Firo is a privacy preserving cryptocurrency and everyone can mine Firo at home on PC with +5GB GPU. As of today, Nvidia GeForce RTX 4090 24 GB wins the GPU comparison and you can get 56.00 Mh/s for 400 watts of Firo mining algorithm called FiroPow. For the energy used you get >0.14 kH/ Watt.
Firo GPU Hashrate, GPU Watts and GPU Efficiency MH/Watt
GPU (graphics card, video card) | Estimate GPU Hashrate MH/s | Estimate Watts for 1 GPU | GPU Efficiency MH/W |
---|---|---|---|
GeForce RTX 4090 24GB | 56.00 MH/s | 400 Watts | 0.14 MH/Watt |
GeForce RTX 3090 Ti 24GB | 53.00 MH/s | 360 Watts | 0.15 MH/Watt |
GeForce RTX 3080 Ti 12GB | 50.00 MH/s | 350 Watts | 0.14 MH/Watt |
GeForce RTX 3090 24GB | 43.00 MH/s | 310 Watts | 0.14 MH/Watt |
GeForce RTX 3080 12GB / 10GB | 41.00 MH/s | 250 Watts | 0.16 MH/Watt |
Radeon RX 6950 | 37.00 MH/s | 220 Watts | 0.17 MH/Watt |
Radeon RX 6900 XT 16GB | 34.00 MH/s | 220 Watts | 0.15 MH/Watt |
Radeon VII 16GB | 33.00 MH/s | 240 Watts | 0.14 MH/Watt |
GeForce RTX 3070 Ti 8GB | 30.50 MH/s | 220 Watts | 0.14 MH/Watt |
Radeon PRO V520 | 27.00 MH/s | 210 Watts | 0.13 MH/Watt |
Radeon RX Vega 64 8GB | 26.00 MH/s | 250 Watts | 0.10 MH/Watt |
GeForce RTX 3070 8GB | 25.00 MH/s | 150 Watts | 0.17 MH/Watt |
GeForce RTX 3060 Ti 8GB | 25.00 MH/s | 150 Watts | 0.17 MH/Watt |
Radeon RX 6800 16GB | 25.00 MH/s | 200 Watts | 0.13 MH/Watt |
Radeon RX 6800 XT 16GB | 25.00 MH/s | 200 Watts | 0.13 MH/Watt |
GeForce RTX 5000 | 24.00 MH/s | 230 Watts | 0.10 MH/Watt |
Radeon RX Vega 56 8GB | 23.50 MH/s | 230 Watts | 0.10 MH/Watt |
GeForce GTX 2080 Ti 11GB | 23.00 MH/s | 170 Watts | 0.14 MH/Watt |
GeForce RTX 2080 8GB | 23.00 MH/s | 150 Watts | 0.15 MH/Watt |
Radeon RX 6700 XT 12GB | 22.00 MH/s | 120 Watts | 0.18 MH/Watt |
GeForce GTX 1080 XT 11GB | 21.50 MH/s | 190 Watts | 0.11 MH/Watt |
Radeon RX 5700 8GB | 21.00 MH/s | 160 Watts | 0.13 MH/Watt |
GeForce RTX 3060 8GB | 20.50 MH/s | 140 Watts | 0.15 MH/Watt |
GeForce RTX 2070 8GB | 20.00 MH/s | 140 Watts | 0.14 MH/Watt |
Radeon RX 5700 XT 8GB | 18.00 MH/s | 130 Watts | 0.14 MH/Watt |
Radeon RX 5600 XT 6GB | 18.00 MH/s | 130 Watts | 0.14 MH/Watt |
GeForce RTX 4000 | 17.00 MH/s | 130 Watts | 0.13 MH/Watt |
GeForce RTX 1080 8GB | 16.50 MH/s | 160 Watts | 0.10 MH/Watt |
GeForce RTX 2060 8GB | 16.30 MH/s | 130 Watts | 0.13 MH/Watt |
Radeon RX 6600 XT 8GB | 16.00 MH/s | 110 Watts | 0.15 MH/Watt |
GeForce GTX A2000 | 15.50 MH/s | 80 Watts | 0.19 MH/Watt |
Radeon RX 580 8GB | 14.50 MH/s | 170 Watts | 0.09 MH/Watt |
Radeon RX 480 RS 8GB | 14.50 MH/s | 170 Watts | 0.09 MH/Watt |
Radeon RX 6600 8GB | 14.00 MH/s | 80 Watts | 0.18 MH/Watt |
GeForce GTX 1070 Ti 8GB | 13.50 MH/s | 130 Watts | 0.10 MH/Watt |
Radeon RX 5500 XT 8GB | 13.15 MH/s | 93 Watts | 0.14 MH/Watt |
Radeon RX 470 4GB | 13.00 MH/s | 150 Watts | 0.09 MH/Watt |
GeForce GTX 1070 8GB | 12.50 MH/s | 130 Watts | 0.10 MH/Watt |
GeForce RTX 1660 6GB | 11.30 MH/s | 90 Watts | 0.13 MH/Watt |
Radeon R9 380 4GB | 11.00 MH/s | 110 Watts | 0.10 MH/Watt |
GeForce RTX 1660 Ti 6GB | 10.20 MH/s | 80 Watts | 0.13 MH/Watt |
GeForce RTX 1660 Super 6GB | 10.00 MH/s | 90 Watts | 0.11 MH/Watt |
Radeon RX 570 8GB | 10.00 MH/s | 150 Watts | 0.07 MH/Watt |
GeForce RTX 1060 8GB | 7.50 MH/s | 90 Watts | 0.08 MH/Watt |
GeForce RTX 1050 Ti 4GB | 7.00 MH/s | 90 Watts | 0.08 MH/Watt |
Firo Hashrate
Firo hashrate increased 4 times after Ethereum moves to proof-of-stake (ETH POS) on September 15, 2022. Hundreds of GPU miners moved to the Firo network after Ethereum has switched to POS and GPU miners will no longer be able to mine Ethereum.
Which is the best GPU for mining Firo?
Best GPU for mining Firo is RTX 4090! GeForce RTX 4090 can reach 56.00 Mh/s hashrate and 400 W power consumption for Firo mining algorithm FiroPow. The efficiency of a RTX 4090 for mining Firo is 0.14 kH/Watt.
Before start mininig Firo coin just calculate your GPU hashrate and mining reward. Don’t forget to subtract the required energy to calculate your profit. Happy Firo Mining!
I am a crypto journalist and blockchain expert. I like technology and started reading about bitcoin in 2013. Crypto is my passion and I like to write about cryptocurrencies.
P.S.
When I wrote the article “Firo GPU Hashrate Mining Calculator” I analyzed statistics from various reliable sources. Always verified information from the Genesis code.