Flux Mining Calculator
How to use Flux GPU hashrate mining calculator? It’s so easy to calculate, just get your GPU hashrate from the table below and calculate – How many Flux can you mine in a day? The RTX 4090 hashrate is automatically filled in the Flux mining calculator, please enter your GPUs hashrate! How much Flux can I mine per day? Generally Sol/s is used to mean H/s so just plug in your Sol/s value into the calculator.
Note that during the Flux halving, the block reward decreases by 50% and the Flux inflation also decreases by 50%. Also FLUX is one of the most profitable coins these days.
Flux GPU Hashrate
This is because Flux uses the ZelHash mining algorithm, which is specifically designed to be resistant to ASICs and optimized for GPU mining. However, the profitability of mining Flux with a GPU can depend on various factors, such as the specific GPU model, mining difficulty, and electricity costs. Everyone can mine FLUX at home on PC with +3GB GPU. As of today, Nvidia GeForce RTX 4090 24GB wins the GPU comparison and you can get 144 Sol/s for 319 watts of Flux mining algorithm called ZelHash. For the energy used you get 0.44 Sol/Watt.
Flux GPU Hashrate comparison (Flux GPU benchmark)
In the table you can see all GPU for mining Flux and respectively GPU Watts and GPU Efficiency kH/Watt. To find the optimal combination for your GPU and best Flux GPU Hashrate it's important to experiment with different settings. There are several settings that can be adjusted: clock speeds, intensity, voltage limit (power limit), fan speed and temperature limit.GPU (graphics card, video card) | Estimate Flux GPU Hashrate H/s | Estimate Watts for 1 GPU | GPU Efficiency kH/W |
---|---|---|---|
GeForce RTX 4090 24GB | 144.00 Sol/s | 329 Watts | 0.44 sol/W |
GeForce RTX 4080 16GB | 143.00 Sol/s | 318 Watts | 0.45 sol/W |
GeForce RTX 3090 24GB | 112.00 Sol/s | 305 Watts | 0.37 sol/W |
GeForce RTX 3090 Ti 24GB | 111.00 Sol/s | 330 Watts | 0.34 sol/W |
GeForce RTX 3080 Ti 12GB | 77.60 Sol/s | 228 Watts | 0.34 sol/W |
GeForce RTX 3080 12GB / 10GB | 67.00 Sol/s | 225 Watts | 0.30 sol/W |
GeForce GTX 2080 Ti 11GB | 63.10 Sol/s | 183 Watts | 0.34 sol/W |
GeForce RTX A5000 | 62.60 Sol/s | 227 Watts | 0.28 sol/W |
GeForce RTX 3070 Ti 8GB | 59.70 Sol/s | 215 Watts | 0.28 sol/W |
GeForce RTX 2080 Super | 58.90 Sol/s | 179 Watts | 0.33 sol/W |
Radeon RX 6800 XT 16GB | 57.90 Sol/s | 263 Watts | 0.22 sol/W |
GeForce RTX 2080 8GB | 54.90 Sol/s | 230 Watts | 0.24 sol/W |
GeForce GTX 1080 Ti 11GB | 52.30 Sol/s | 178 Watts | 0.29 sol/W |
GeForce RTX 2070 Super | 50.70 Sol/s | 155 Watts | 0.33 sol/W |
Radeon RX 6900 XT 16GB | 49.70 Sol/s | 127 Watts | 0.39 sol/W |
Radeon RX 6800 16GB | 45.80 Sol/s | 140 Watts | 0.33 sol/W |
GeForce Tesla P100 16GB | 45.60 Sol/s | 170 Watts | 0.27 sol/W |
GeForce RTX 3070 8GB | 45.50 Sol/s | 136 Watts | 0.33 sol/W |
Nvidia P102-100 | 44.70 Sol/s | 160 Watts | 0.28 sol/W |
GeForce RTX 3060 Ti 8GB | 42.00 Sol/s | 146 Watts | 0.29 sol/W |
Nvidia RTX A4000 | 36.80 Sol/s | 133 Watts | 0.28 sol/W |
GeForce RTX 2070 8GB | 36.60 Sol/s | 110 Watts | 0.33 sol/W |
GeForce RTX 1070 Ti 8GB | 36.10 Sol/s | 183 Watts | 0.20 sol/W |
GeForce RTX 1080 8GB | 34.80 Sol/s | 136 Watts | 0.26 sol/W |
Nvidia RTX 2060 Super | 34.10 Sol/s | 15 Watts | 2.27 sol/W |
Radeon RX 6700 XT 12GB | 33.70 Sol/s | 214 Watts | 0.16 sol/W |
Radeon RX 5700 XT 8GB | 32.30 Sol/s | 177 Watts | 0.18 sol/W |
Radeon VII 16GB | 31.80 Sol/s | 140 Watts | 0.23 sol/W |
GeForce GTX 1070 8GB | 31.40 Sol/s | 126 Watts | 0.25 sol/W |
Nvidia P104-100 | 31.10 Sol/s | 120 Watts | 0.26 sol/W |
GeForce RTX 3060 8GB | 31.00 Sol/s | 107 Watts | 0.29 sol/W |
GeForce RTX 2060 8GB | 30.10 Sol/s | 108 Watts | 0.28 sol/W |
Radeon RX 5700 8GB | 28.60 Sol/s | 141 Watts | 0.20 sol/W |
AMD Vega Frontier Edition | 25.10 Sol/s | 167 Watts | 0.15 sol/W |
Radeon RX 5600 XT 6GB | 24.70 Sol/s | 124 Watts | 0.20 sol/W |
Nvidia CMP 40HX | 24.10 Sol/s | 88 Watts | 0.27 sol/W |
Radeon RX 6600 XT 8GB | 22.90 Sol/s | 110 Watts | 0.21 sol/W |
Radeon RX Vega 64 8GB | 22.40 Sol/s | 164 Watts | 0.14 sol/W |
GeForce RTX 1660 Ti 6GB | 21.70 Sol/s | 65 Watts | 0.33 sol/W |
Nvidia P106-100 | 21.40 Sol/s | 76 Watts | 0.28 sol/W |
GeForce GTX A2000 | 20.90 Sol/s | 50 Watts | 0.42 sol/W |
GeForce 3050 | 20.70 Sol/s | 118 Watts | 0.18 sol/W |
GeForce RTX 1660 Super 6GB | 20.50 Sol/s | 71 Watts | 0.29 sol/W |
GeForce RTX 1660 6GB | 20.40 Sol/s | 57 Watts | 0.36 sol/W |
GeForce RTX 1060 8GB | 19.80 Sol/s | 81 Watts | 0.24 sol/W |
Radeon RX Vega 56 8GB | 19.50 Sol/s | 162 Watts | 0.12 sol/W |
Radeon RX 5500 XT 8GB | 18.40 Sol/s | 120 Watts | 0.15 sol/W |
AMD RX 590 | 15.40 Sol/s | 100 Watts | 0.15 sol/W |
Radeon RX 580 8GB | 15.10 Sol/s | 117 Watts | 0.13 sol/W |
AMD RX 580 | 15.10 Sol/s | 117 Watts | 0.13 sol/W |
Radeon RX 570 8GB | 14.30 Sol/s | 131 Watts | 0.11 sol/W |
Radeon RX 470 4GB | 13.90 Sol/s | 116 Watts | 0.12 sol/W |
Nvidia GTX 1650 Super | 13.60 Sol/s | 75 Watts | 0.18 sol/W |
Nvidia GTX 1650 | 13.30 Sol/s | 55 Watts | 0.24 sol/W |
GeForce RTX 1050 Ti 4GB | 12.10 Sol/s | ||
GeForce RTX 1050 4GB | 7.40 Sol/s | ||
Radeon RX 480 RS 8GB | |||
Radeon RX 6600 8GB | |||
Radeon R9 Fury 4GB | |||
Radeon R9 380 4GB |
Flux Hashrate
Flux hashrate increased 6 times on September 15, 2022 after Ethereum has switched to POS. Many GPU miners moved to the Flux network after Ethereum POS and GPU miners will no longer be able to mine Ethereum.
Best GPU hashrate for mining Flux
The best Best gpu for mining Flux is RTX 4090! GeForce RTX 4090 can reach 144 Sol/s hashrate and 319 watts power consumption for mining Flux (ZelHash mining algorithm). The efficiency of a RTX 4090 for mining Flux is 0.44 MH/Watt.
Before start mininig you must calculate your Flux GPU hashrate and your mining reward.

I am a crypto journalist and blockchain expert. I like technology and started reading about bitcoin in 2013. Crypto is my passion and I like to write about cryptocurrencies.
P.S.
When I wrote the article “Flux GPU Hashrate Mining Calculator” I analyzed statistics from various reliable sources. Always verified information from the Genesis code.