On this page:
ToggleWhat is the current Litecoin Inflation Rate?
Litecoin inflation rate decreases every day, but the biggest decrease of inflation is on Litecoin halving dates.
Last Update: October 12, 2024 | |
Annual Litecoin inflation rate is 1.79 % | ↓ |
Daily Litecoin Inflation rate is 0.0049 % | ↓ |
How Litecoin inflation rate decreases?
The Litecoin inflation rate decreases through a process called “halving”. Every 840,000 blocks, the amount of Litecoin created per block is cut in half, reducing the overall rate of new coin creation and inflation. This helps keep the supply of Litecoin limited and predictable, contributing to its stability as a currency. Learn more at Litecoin Halving Countdown, Litecoin Halving Dates and Prices History
Daily and Annual Litecoin’s Inflation rate
In the table below you can see the daily and yearly inflation of Litecoin. The lines below show how Litecoin inflation has decreased year after year.
Litecoin Inflation by Years and Halving Dates
Halving | Date | Litecoin Block Reward | Litecoin Daily emission | Litecoin Available Supply | % of Mined coins | % Daily Litecoin Inflation Rate | % Annual Litecoin Inflation Rate | The Litecoin Price on the date |
---|---|---|---|---|---|---|---|---|
Litecoin launch | October 7, 2011 | 50 | 28,800 | 36500% | ||||
January 1, 2012 | 50 | 28,800 | 2,304,000 | 2.74% | 1.2500% | 456.25% | – | |
January 1, 2013 | 50 | 28,800 | 12,844,800 | 15.29% | 0.2242% | 81.84% | $0.07 | |
January 1, 2014 | 50 | 28,800 | 23,356,800 | 27.81% | 0.1233% | 45.01% | $24.11 | |
January 1, 2015 | 50 | 28,800 | 33,868,800 | 40.32% | 0.0850% | 31.04% | $2.75 | |
1. The First Litecoin Halving | August 25, 2015 | 25 | 3600 | 10,216,800 | 48.65% | 0.0352% | 12.86% | $3.16 |
January 1, 2016 | 25 | 14400 | 42,523,200 | 50.62% | 0.0339% | 12.36% | $3.52 | |
January 1, 2017 | 25 | 14400 | 47,793,600 | 56.90% | 0.0301% | 11.00% | $4.57 | |
January 1, 2018 | 25 | 14400 | 53,049,600 | 63.15% | 0.0271% | 9.91% | $232.29 | |
January 1, 2019 | 25 | 14400 | 58,305,600 | 69.41% | 0.0247% | 9.01% | $31.79 | |
2. The Second Litecoin Halving | August 5, 2019 | 12.50 | 7200 | 61,416,000 | 73.11% | 0.0117% | 4.28% | $92.13 |
January 1, 2020 | 12.50 | 7200 | 62,488,800 | 74.39% | 0.0115% | 4.21% | $41.78 | |
January 1, 2021 | 12.50 | 7200 | 65,124,000 | 77.53% | 0.0111% | 4.04% | $133.92 | |
January 1, 2022 | 12.50 | 7200 | 67,752,000 | 80.66% | 0.0106% | 3.88% | $150.90 | |
1/12023 | 12.50 | 7200 | 70,380,000 | 83.79% | 0.0102% | 3.73% | $71.43 | |
3. The Third Litecoin Halving | August 2, 2023 | 6.25 | 3600 | 71,920,800 | 85.62% | 0.0050% | 1.83% | $94.61 |
January 1, 2024 | 6.25 | 3600 | 72,464,400 | 86.27% | 0.0050% | 1.81% | $74.12 | |
Today (daily update GMT+0) | October 12, 2024 | 6.25 | 3600 | 73,490,400 | 87.49% | 0.0049% | 1.79% | ? |
January 1, 2025 | 6.25 | 3600 | 73782000 | 87.84% | 0.0049% | 1.78% | ? | |
January 1, 2026 | 6.25 | 3600 | 75096000 | 89.40% | 0.0048% | 1.75% | ? | |
4. The Fourth Litecoin Halving | July 30, 2027 | 3.125 | 1,800 | 75099600 | 89.40% | 0.0024% | 0.87% | ? |
Litecoin Inflation 10 Years from today (daily update GMT+0) | October 12, 2034 | 0.78125 | 450.00 | 79,840,800 | 95.05% | 0.0006% | 0.21% | ? |
- Litecoin price on January 1, 2012 was (no data) and Litecoin inflation rate was 456.25%
- Litecoin price on January 1, 2013 was $0.07 and Litecoin inflation rate was 81.84%
- Litecoin price on January 1, 2014 was $24.11 and Litecoin inflation rate was 45.01%
- Litecoin price on January 1, 2015 was $2.75 and Litecoin inflation rate was 31.04%
- Litecoin price on August 25, 2015 was $3.16 and Litecoin inflation rate was 12.86% (1-st Litecoin halving date)
- Litecoin price on January 1, 2016 was $3.52 and Litecoin inflation rate was 12.36%
- Litecoin price on January 1, 2017 was $4.57 and Litecoin inflation rate was 11.00%
- Litecoin price on January 1, 2018 was $232.29 and Litecoin inflation rate was 9.91%
- Litecoin price on January 1, 2019 was $31.79 and Litecoin inflation rate was 9.01%
- Litecoin price on August 5, 2019 was $92.13 and Litecoin inflation rate was 4.28% (2-nd Litecoin halving date)
- Litecoin price on January 1, 2020 was $41.78 and Litecoin inflation rate was 4.21%
- Litecoin price on January 1, 2021 was $133.92 and Litecoin inflation rate was 4.04%
- Litecoin price on January 1, 2022 was $150.90 and Litecoin inflation rate was 3.88%
- Litecoin price on January 1, 2023 was $71.43 and Litecoin inflation rate was 3.73%
- Litecoin price on August 3, 2023 (no data) and Litecoin inflation rate will reach 1.83% (Next Litecoin halving date)
- in 2142 – Litecoin inflation rate will reach 0% and all litecoins will be created.
Litecoin inflation rate chart vs Litecoin supply by years and Litecoin halving dates
This chart shows decreasing Litecoin inflation vs increasing Litecoin supply in circulation. In the year 2142, all litecoins will be mined and inflation will reach 0%.
Litecoin’s inflation model is copied from the Bitcoin inflation model. Learn more about Litecoin halving dates and price in our article Litecoin halving dates
I am a crypto journalist and blockchain expert. I like technology and started reading about bitcoin in 2013. Crypto is my passion and I like to write about cryptocurrencies.
P.S.
When I wrote the article “Litecoin Inflation Rate” I analyzed statistics from various reliable sources. Always verified information from the Genesis code.