RTX 3060 hashrate
GeForce RTX 3060 hashrate for all GPU mining algorithm. All coins, their mining algorithms, RTX 3060 mining hashrate and watts respectively for each algorithm.Coin | Mining Algorithm | RTX 3060 hashrate | RTX 3060 Watts |
---|---|---|---|
Ethereum Classic (ETC) | Ethash | 47 MH/s | 110.00 Watts |
Etho (ETHO) | Ethash | 47 MH/s | 110.00 Watts |
EtherGem (EGEM) | Ethash | 47 MH/s | 110.00 Watts |
EthereumPoW (ETHW) | Ethash | 47 MH/s | 110.00 Watts |
EthereumFair (ETHF) | Ethash | 47 MH/s | 110.00 Watts |
QuarkChain(QKC) | Ethash | 47 MH/s | 110.00 Watts |
Callisto (CLO) | Ethash | 47 MH/s | 110.00 Watts |
Expanse (EXP) | Ethash | 47 MH/s | 110.00 Watts |
Vertcoin (VTC) | Verthash | 0.85 MH/s | 130.00 Watts |
Ravencoin (RVN) | KawPow | 22 MH/s | 140.00 Watts |
Meowcoin (MEWC) | KawPow | 22 MH/s | 140.00 Watts |
Neoxa (NEOX) | KawPow | 22 MH/s | 140.00 Watts |
Ergo(ERG) | Autolykos | 115 MH/s | 110.00 Watts |
Grin-CT32 (GRIN) | Cuckatoo32 | 0.45 H/s | 140.00 Watts |
Beam (BEAM) | Beam Hash III | 22 H/s | 140.00 Watts |
Conflux (CFX) | Octopus | 42 MH/s | 140.00 Watts |
Aeternity (AE) | CuckooCycle | 7 H/s | 140.00 Watts |
Gemlink (GLINK) | ZHash | 51.03 H/s | 109.00 Watts |
BitcoinZ BTCZ) | ZHash | 51.03 H/s | 109.00 Watts |
Bitcoin Gold | ZHash | 51.03 H/s | 109.00 Watts |
GoByte (GBX) | NeoScrypt | 1.07 MH/s | 130.00 Watts |
Feathercoin (FTC) | NeoScrypt | 1.07 MH/s | 130.00 Watts |
Sero (SERO) | ProgPow | 21.5 MH/s | 140.00 Watts |
Zano (ZANO) | ProgPow | 21.5 MH/s | 140.00 Watts |
Conceal (CCX) | CryptoNightHaven | 1.84 kH/s | 109.00 Watts |
Ryo (RYO) | CryptoNightHaven | 1.84 kH/s | 109.00 Watts |
Equilibria (XEQ) | CryptoNightHaven | 1.84 kH/s | 109.00 Watts |
Alephium (ALPH) | Blake3 | 0.80 Gh/s | 90.00 Watts |
Kaspa (KAS) | kHeavyHash | 350 MH/s | 80.00 Watts |
Sinovate (SIN) | X25X | 5.62 MH/s | 170.00 Watts |
Swap (XWP) | Cuckaroo29s | 3.1 H/s | 124.00 Watts |
Radiant (RXD) | SHA512256d | 419 MH/s | 46.00 Watts |
Cortex (CTXC) | Cortex | 2.3 H/s | 120.00 Watts |
Flux (FLUX) | ZelHash | 44 H/s | 140.00 Watts |
Aion (AION) | Aion | 250 H/s | 140.00 Watts |
Ubiq (UBQ) | Ubqhash | 26.36 MH/s | 100.00 Watts |
NEXA (NEX) | NexaPOW | ||
Firo (FIRO) | FiroPow | 21.2 Mh/s | 144.00 Watts |
3060 Mining Hashrate
GeForce RTX 3060 mining hashrate on Ethash mining algorithm is 47 MH/s and has 110 watts of power consumption.
GeForce RTX 3060 mining hashrate on Verthash mining algorithm is 0.85 MH/s and has 130 watts of power consumption.
GeForce RTX 3060 mining hashrate on KawPow mining algorithm is 22 MH/s and has 140 watts of power consumption.
GeForce RTX 3060 mining hashrate on Flux mining algorithm is 44 MH/s and has 140 watts of power consumption.
For all available data, see the table above and check RTX 3060 hashrate.

I am a crypto journalist and blockchain expert. I like technology and started reading about bitcoin in 2013. Crypto is my passion and I like to write about cryptocurrencies.
P.S.
When I wrote the article “RTX 3060 Hashrate” I analyzed statistics from various reliable sources. Always verified information from the Genesis code.