Vertcoin Mining Calculator
How to use our Vertcoin hashrate profitability calculator? Get the hashrate from the table below and calculate – How many Vertcoin can you mine in a day? The RTX 4090 hashrate is automatically filled in the mining calculator, please enter your GPUs hashrate! How much Vertcoin can I mine per day?
Note that during the Vertcoin halving, the block reward decreases by 50% and the Vertcoin network inflation also decreases by 50%. Also Vertcoin has been selected as the best GPU mining coin of 2023. Learn more Best coin to mine with GPU 2023.
Vertcoin Hashrate GPU comparison (Verthash GPU benchmark)
Vertcoin mining hardware is only GPU (Video card). Verthash is Vertcoin’s mining algorithm and is designed to be resistant to the use of specialized mining hardware, such as application-specific integrated circuits (ASICs), and can only be mined effectively using general-purpose graphics processing units (GPUs). Vertcoin is Satoshi Nakamoto Vision and everyone can mine VTC at home on PC with +2GB GPU. As of today, Nvidia GeForce RTX 4090 24 GB wins the GPU comparison and you can get 2,200 kH/s for only 200 watts of Vertcoin mining algorithm called Verthash. For the energy used you get 11.00 kH/Watt.
Vertcoin GPU Hashrate, GPU Watts and GPU Efficiency kH/Watt
It's important to experiment with different settings to find the optimal combination for your GPU and mining conditions. There are several settings that can be adjusted: clock speeds, intensity, voltage limit (power limit), fan speed and temperature limit.GPU (graphics card, video card) | Estimate Vertcoin GPU Hashrate kH/s | Estimate Watts for 1 GPU | GPU Efficiency kH/W |
---|---|---|---|
GeForce RTX 4090 24GB | 2,200 kH/s | 200 Watts | 11.00 kH/W |
GeForce RTX 3080 Ti 12GB | 2,000 kH/s | 280 Watts | 7.14 kH/W |
GeForce RTX 3090 Ti 24GB | 1,980 kH/s | 260 Watts | 7.62 kH/W |
GeForce RTX 3090 24GB | 1,900 kH/s | 250 Watts | 7.60 kH/W |
GeForce RTX 3080 12GB / 10GB | 1,450 kH/s | 240 Watts | 6.04 kH/W |
GeForce RTX 3070 8GB | 1,190 kH/s | 140 Watts | 8.50 kH/W |
GeForce RTX 3060 Ti 8GB | 1,280 kH/s | 140 Watts | 9.14 kH/W |
Radeon VII 16GB | 1,200 kH/s | 150 Watts | 8.00 kH/W |
GeForce RTX 3070 Ti 8GB | 1,260 kH/s | 140 Watts | 9.00 kH/W |
Radeon Vega FE | 982 kH/s | 140 Watts | 7.01 kH/W |
Radeon RX 6900 XT 16GB | 960 kH/s | 150 Watts | 6.40 kH/W |
Radeon RX 6800 16GB | 950 kH/s | 100 Watts | 9.50 kH/W |
Radeon RX 6800 XT 16GB | 940 kH/s | 100 Watts | 9.40 kH/W |
GeForce RTX 3060 8GB | 850 kH/s | 130 Watts | 6.54 kH/W |
Radeon RX 5700 XT 8GB | 830 kH/s | 130 Watts | 6.38 kH/W |
GeForce RTX 2080 Ti 11GB | 830 kH/s | 160 Watts | 5.19 kH/W |
Radeon RX 5700 8GB | 820 kH/s | 130 Watts | 6.31 kH/W |
GeForce RTX 1080 XT 11GB | 790 kH/s | 160 Watts | 4.94 kH/W |
GeForce RTX A2000 | 750 kH/s | 80 Watts | 9.38 kH/W |
Radeon RX Vega 64 8GB | 740 kH/s | 160 Watts | 4.63 kH/W |
Radeon RX Vega 56 8GB | 740 kH/s | 160 Watts | 4.63 kH/W |
Radeon RX 6700 XT 12GB | 730 kH/s | 80 Watts | 9.13 kH/W |
Radeon RX 5600 XT 6GB | 620 kH/s | 110 Watts | 5.64 kH/W |
GeForce RTX 2080 8GB | 600 kH/s | 150 Watts | 4.00 kH/W |
GeForce RTX 2070 8GB | 590 kH/s | 130 Watts | 4.54 kH/W |
GeForce RTX 1080 8GB | 520 kH/s | 150 Watts | 3.47 kH/W |
Radeon RX 580 8GB | 490 kH/s | 110 Watts | 4.45 kH/W |
GeForce GTX 1070 Ti 8GB | 490 kH/s | 110 Watts | 4.45 kH/W |
Radeon RX 480 RS 8GB | 490 kH/s | 120 Watts | 4.08 kH/W |
GeForce GTX 1070 8GB | 490 kH/s | 120 Watts | 4.08 kH/W |
Radeon RX 6600 XT 8GB | 480 kH/s | 60 Watts | 8.00 kH/W |
GeForce RTX 1660 Super 6GB | 480 kH/s | 90 Watts | 5.33 kH/W |
GeForce RTX 2060 8GB | 480 kH/s | 120 Watts | 4.00 kH/W |
Radeon RX 570 8GB | 460 kH/s | 100 Watts | 4.60 kH/W |
Radeon RX 6600 8GB | 440 kH/s | 50 Watts | 8.80 kH/W |
GeForce RTX 1660 Ti 6GB | 430 kH/s | 80 Watts | 5.38 kH/W |
Radeon RX 470 4GB | 420 kH/s | 100 Watts | 4.20 kH/W |
Radeon R9 Fury 4GB | 420 kH/s | 150 Watts | 2.80 kH/W |
Radeon RX 5500 XT 8GB | 410 kH/s | 70 Watts | 5.86 kH/W |
GeForce RTX 1660 6GB | 380 kH/s | 80 Watts | 4.75 kH/W |
GeForce RTX 1060 8GB | 340 kH/s | 80 Watts | 4.25 kH/W |
Radeon R9 380 4GB | 280 kH/s | 130 Watts | 2.15 kH/W |
GeForce RTX 1050 Ti 4GB | 200 kH/s | 70 Watts | 2.86 kH/W |
Vertcoin Hashrate
Vertcoin hashrate increased 5 times after Ethereum has switched to POS on September 15, 2022. Hundreds of GPU miners moved to the Vertcoin network after Ethereum moves to proof-of-stake (ETH POS) and GPU miners will no longer be able to mine Ethereum.
RTX 4090 Vertcoin hashrate
GeForce RTX 4090 can reach 2,200 kH/s hashrate and 200 W power consumption for mining Vertcoin (Verthash mining algorithm). The efficiency of a RTX 4090 for mining Vertcoin is 11.00 kH/Watt.
Before start mininig Vertcoin just calculate your GPU hashrate and mining reward. Happy Vertcoin Mining!

I am a crypto journalist and blockchain expert. I like technology and started reading about bitcoin in 2013. Crypto is my passion and I like to write about cryptocurrencies.
P.S.
When I wrote the article “Vertcoin GPU Hashrate Mining Calculator” I analyzed statistics from various reliable sources. Always verified information from the Genesis code.