Nexa Mining Calculator
To use the Nexa GPU hashrate mining calculator, and find “How many Nexa can you mine in a day?” first find your GPU’s hashrate in the table below. Then, enter your GPU’s hashrate into the calculator and calculate how much NEXA you can mine in a day. The RTX 4090 hashrate is automatically filled in the Nexa mining calculator, please enter your GPUs hashrate! How much Nexa can I mine per day?
Note that during the Nexa halving, the block reward decreases by 50% and the Nexa inflation also decreases by 50%. Also Nexa is one of the most profitable coins these days.
Nexa GPU Hashrate
Nexa utilizes the NexaPow mining algorithm, which is purposely designed to be ASIC-resistant and optimized for GPU mining. However, the profitability of GPU mining Nexa can be influenced by various factors, including the specific GPU model, mining difficulty, and electricity costs. Any individual with a PC featuring a +4GB GPU can mine Nexa at home. Presently, the Nvidia GeForce RTX 4090 24GB is the most efficient GPU, with a NexaPow hashrate of 203.00 Mh/s and a power consumption of 306 watts. This yields 0.66 Mh/s per watt of energy used.
Nexa GPU Hashrate comparison (Nexa GPU benchmark)
The table displays all the GPUs suitable for mining Nexa , along with their corresponding GPU Watts and GPU Efficiency kH/Watt. To determine the ideal combination for your GPU and obtain the best Nexa GPU hashrate, it is important to experiment with various settings, including clock speeds, intensity, voltage limit (power limit), fan speed, and temperature limit.GPU (graphics card, video card) | Estimate NEXA GPU Hashrate MH/s | Estimate Watts for 1 GPU | GPU Efficiency kH/W |
---|---|---|---|
GeForce RTX 4090 24GB | 203.00 Mh/s | 306 Watts | 0.66 Mh/s |
GeForce RTX 4070 Ti 12GB | 118.00 Mh/s | 280 Watts | 0.42 Mh/s |
GeForce RTX 4080 16GB | 107.00 Mh/s | 178 Watts | 0.60 Mh/s |
GeForce RTX 3090 24GB | 98.97 Mh/s | 209 Watts | 0.47 Mh/s |
GeForce RTX 3090 Ti 24GB | 98.36 Mh/s | 176 Watts | 0.56 Mh/s |
GeForce RTX 3080 Ti 12GB | 97.06 Mh/s | 224 Watts | 0.43 Mh/s |
GeForce RTX 3080 12GB | 82.22 Mh/s | 179 Watts | 0.46 Mh/s |
Radeon RX 6900 XT 16GB | 65.00 Mh/s | 176 Watts | 0.37 Mh/s |
GeForce RTX A5000 | 63.12 Mh/s | 122 Watts | 0.52 Mh/s |
GeForce RTX 3070 Ti 8GB | 61.92 Mh/s | 137 Watts | 0.45 Mh/s |
AMD 6950 | 53.51 Mh/s | 139 Watts | 0.38 Mh/s |
GeForce RTX 3070 8GB | 53.06 Mh/s | 105 Watts | 0.51 Mh/s |
GeForce RTX 3060 Ti 8GB | 51.92 Mh/s | 126 Watts | 0.41 Mh/s |
Nvidia RTX A4000 | 51.38 Mh/s | 110 Watts | 0.47 Mh/s |
Radeon RX 6800 XT 16GB | 48.45 Mh/s | 132 Watts | 0.37 Mh/s |
GeForce GTX 2080 Ti 11GB | 48.00 Mh/s | 170 Watts | 0.28 Mh/s |
GeForce RTX 2070 Super | 43.05 Mh/s | 114 Watts | 0.38 Mh/s |
Radeon RX 6800 16GB | 40.92 Mh/s | 129 Watts | 0.41 Mh/s |
GeForce RTX 3060 8GB | 33.24 Mh/s | 71 Watts | 0.47 Mh/s |
GeForce RTX 2070 8GB | 31.02 Mh/s | 92 Watts | 0.34 Mh/s |
GeForce RTX 2060 8GB | 31.02 Mh/s | 93 Watts | 0.33 Mh/s |
Nvidia RTX 2060 Super | 29.90 Mh/s | 89 Watts | 0.34 Mh/s |
GeForce GTX A2000 | 26.47 Mh/s | 57 Watts | 0.46 Mh/s |
Radeon RX 6700 XT 12GB | 26.01 Mh/s | 63 Watts | 0.41 Mh/s |
Radeon RX 6600 XT 8GB | 24.82 Mh/s | 78 Watts | 0.32 Mh/s |
GeForce 3050 8GB | 22.52 Mh/s | 58 Watts | 0.39 Mh/s |
Radeon RX 5700 XT 8GB | 22.00 Mh/s | 95 Watts | 0.23 Mh/s |
GeForce RTX 1660 Ti 6GB | 21.76 Mh/s | 55 Watts | 0.40 Mh/s |
GeForce RTX 1660 Super 6GB | 20.01 Mh/s | 60 Watts | 0.33 Mh/s |
Radeon RX 6600 8GB | 18.51 Mh/s | 61 Watts | 0.30 Mh/s |
GeForce GTX 1080 Ti 11GB | 11.75 Mh/s | 129 Watts | 0.09 Mh/s |
GeForce RTX 1080 8GB | 8.45 Mh/s | 106 Watts | 0.08 Mh/s |
GeForce RTX 1070 Ti 8GB | 7.02 Mh/s | 108 Watts | 0.07 Mh/s |
Nvidia P104-100 | 6.21 Mh/s | 109 Watts | 0.06 Mh/s |
Radeon RX 580 8GB | 4.52 Mh/s | 63 Watts | 0.07 Mh/s |
Radeon RX 480 RS 8GB | 4.27 Mh/s | 74 Watts | 0.06 Mh/s |
Radeon RX 570 8GB | 3.99 Mh/s | 78 Watts | 0.05 Mh/s |
Nvidia P106-100 | 3.80 Mh/s | 70 Watts | 0.05 Mh/s |
GeForce GTX 1070 8GB | 3.60 Mh/s | 64 Watts | 0.06 Mh/s |
GeForce RTX 2080 Super | |||
GeForce RTX 2080 8GB | |||
GeForce Tesla P100 16GB | |||
Nvidia P102-100 | |||
Radeon VII 16GB | |||
Radeon RX 5700 8GB | |||
AMD Vega Frontier Edition | |||
Radeon RX 5600 XT 6GB | |||
Nvidia CMP 40HX | |||
Radeon RX Vega 64 8GB | |||
GeForce RTX 1660 6GB | |||
GeForce RTX 1060 8GB | |||
Radeon RX Vega 56 8GB | |||
Radeon RX 5500 XT 8GB | |||
AMD RX 590 | |||
AMD RX 580 | |||
Radeon RX 470 4GB | |||
Nvidia GTX 1650 Super | |||
Nvidia GTX 1650 | |||
GeForce RTX 1050 Ti 4GB | |||
GeForce RTX 1050 4GB | |||
Radeon R9 Fury 4GB | |||
Radeon R9 380 4GB |
Best GPU hashrate for mining Nexa
The best Best gpu for mining Nexa is RTX 4090! GeForce RTX 4090 can reach 203.00 Mh/s hashrate and 306 watts power consumption for mining Nexa (NexaPow mining algorithm). The efficiency of a RTX 4090 for mining Nexa is 0.66 MH/Watt.
Before start mininig you must calculate your Nexa GPU hashrate and your mining reward.
I am a crypto journalist and blockchain expert. I like technology and started reading about bitcoin in 2013. Crypto is my passion and I like to write about cryptocurrencies.
P.S.
When I wrote the article “Nexa GPU Hashrate Mining Calculator” I analyzed statistics from various reliable sources. Always verified information from the Genesis code.