On this page:
ToggleBitcoin inflation rate to date
Bitcoin inflation rate decreases every day, but the biggest decrease of bitcoin inflation is on Bitcoin halving dates. Еvery 4 years Bitcoin inflation is reduced by 50% on halving.
What is the current Inflation of Bitcoin?
Last Update: October 12, 2024 | |
Annual Bitcoin inflation rate is 0.88 % | ↓ |
Daily Bitcoin Inflation rate is 0.0024 % | ↓ |
How Bitcoin inflation rate decreases?
Yes, Bitcoin inflation rate decrease every day. Bitcoin code is law! Bitcoin’s monetary policy reduces network inflation with each confirmed block. The largest reductions in Bitcoin supply occur on the day of each halving. This happens because every 4 years, or exactly 210,000 blocks, the reward for miners is halved. This is built into the Bitcoin code created by Satoshi Nakamoto. Learn more at Bitcoin Halving Countdown Clock – Dates and Price History
Daily and Annual Bitcoin’s Inflation rate
In the table you can see the daily and the annual Bitcoin inflation. At the moment, it can be said that Bitcoin is a hedge against inflation. The lines below show how Bitcoin inflation has decreased year by year.
Bitcoin Inflation by Years and Halving Dates
Halving | Date | Bitcoin Reward | Bitcoin Daily emission | Bitcoin Available Supply | % of Mined coins | % Daily Inflation Rate for Bitcoin | % Annual Inflation Rate for Bitcoin | The Bitcoin Price on the date: |
---|---|---|---|---|---|---|---|---|
Satoshi Nakamoto started mining Bitcoin | 1/9/2009 | 50 | 7,200 | 36500% | – | |||
1/1/2010 | 50 | 7,200 | 2,570,400 | 12.24% | 0.2801% | 102.24% | – | |
First Exchange | 7/17/2010 | 50 | 7,200 | 3,988,800 | 18.99% | 0.1805% | 65.88% | $0.05 |
1/1/2011 | 50 | 7,200 | 5,198,400 | 24.75% | 0.1385% | 50.55% | $0.30 | |
1/1/2012 | 50 | 7,200 | 7,826,400 | 37.27% | 0.0920% | 33.58% | $5.00 | |
1. First Bitcoin Halving | 11/28/2012 | 25 | 3600 | 10,216,800 | 48.65% | 0.0352% | 12.86% | $12.22 |
1/1/2013 | 25 | 3600 | 10,339,200 | 49.23% | 0.0348% | 12.71% | $13.24 | |
1/1/2014 | 25 | 3600 | 11,653,200 | 55.49% | 0.0309% | 11.28% | $757.99 | |
1/1/2015 | 25 | 3600 | 12,967,200 | 61.75% | 0.0278% | 10.13% | $321.00 | |
1/1/2016 | 25 | 3600 | 14,281,200 | 68.01% | 0.0252% | 9.20% | $436.00 | |
2. Second Bitcoin Halving | 7/9/2016 | 12.50 | 1800 | 14,965,200 | 71.26% | 0.0120% | 4.39% | $647.78 |
1/1/2017 | 12.50 | 1800 | 15,282,000 | 72.77% | 0.0118% | 4.30% | $1,005.00 | |
1/1/2018 | 12.50 | 1800 | 15,939,000 | 75.90% | 0.0113% | 4.12% | $13,941.75 | |
1/1/2019 | 12.50 | 1800 | 16,596,000 | 79.03% | 0.0108% | 3.96% | $3,845.44 | |
1/1/2020 | 12.50 | 1800 | 17,253,000 | 82.16% | 0.0104% | 3.81% | $7,237.35 | |
3. Third Bitcoin Halving | 5/11/2020 | 6.25 | 900 | 17,488,800 | 83.28% | 0.0051% | 1.88% | $8,571.98 |
1/1/2021 | 6.25 | 900 | 17,700,300 | 84.29% | 0.0051% | 1.86% | $29,700.00 | |
1/1/2022 | 6.25 | 900 | 18,028,800 | 85.85% | 0.0050% | 1.82% | $47,960.98 | |
1/1/2023 | 6.25 | 900 | 18,357,300 | 87.42% | 0.0049% | 1.79% | $16,622.00 | |
Today (daily update GMT+0) | 10/12/2024 | 3.13 | 450 | 18,854,550 | 89.78% | 0.0024% | 0.87% | $63,126.50 |
1/1/2024 | 6.25 | 900 | 18,685,800 | 88.98% | 0.0048% | 1.76% | ??? | |
4. Fourth Bitcoin Halving (approximate date) | 4/26/2024 | 3.125 | 450 | 18,766,800 | 89.37% | 0.0024% | 0.88% | ??? |
Bitcoin Inflation 10 Years from today (daily update GMT+0) | 10/12/2034 | 0.78125 | 112.50 | 19,870,875 | 94.62% | 0.0006% | 0.21% | BTCUSD |
*Automatic daily update.
- Bitcoin price on January 9, 2009 was (no data) and Bitcoin inflation rate was 36500%. This is the first bitcoin day when Satoshi Nakamoto started mining bitcoins.
- Bitcoin price on January 1, 2010 was (No data! There are no trading exchanges yet) and Bitcoin inflation rate was 102.24%
- Bitcoin price on July 17, 2010 was $0.05 on first BTC exchange and Bitcoin inflation rate was 65.88%
- Bitcoin price on January 1, 2011 was $0.30 and Bitcoin inflation rate was 50.55%
- Bitcoin price on January 1, 2012 was $5.00 and Bitcoin inflation rate was 33.58%
- Bitcoin price on November 28, 2012 was $12.22 and Bitcoin inflation rate was 12.86% (1-st Bitcoin halving date)
- Bitcoin price on January 1, 2013 was $13.24 and Bitcoin inflation rate was 12.71%
- Bitcoin price on January 1, 2014 was $757.99 and Bitcoin inflation rate was 11.28%
- Bitcoin price on January 1, 2015 was $321.00 and Bitcoin inflation rate was 10.13%
- Bitcoin price on January 1, 2016 was $436.00 and Bitcoin inflation rate was 9.20%
- Bitcoin price on July 9, 2016 was $647.78 and Bitcoin inflation rate was 4.39% (2-nd Bitcoin halving date)
- Bitcoin price on January 1, 2017 was $1,005.00 and Bitcoin inflation rate was 4.30%
- Bitcoin price on January 1, 2018 was $13,941.75 and Bitcoin inflation rate was 4.12%
- Bitcoin price on January 1, 2019 was $3,845.44 and Bitcoin inflation rate was 3.96%
- Bitcoin price on January 1, 2020 was $7,237.35 and Bitcoin inflation rate was 3.81%
- Bitcoin price on May 5, 2020 was $8,571.98 and Bitcoin inflation rate was 1.88% (3-rd Bitcoin halving date)
- Bitcoin price on January 1, 2021 was $29,700.00 and Bitcoin inflation rate was 1.86%
- Bitcoin price on January 1, 2022 was $47,960.98 and Bitcoin inflation rate was 1.82%
- Bitcoin price on January 1, 2023 was $16,622.00 and Bitcoin inflation rate was 1.79%
- Bitcoin price on April 24, 2024 will be (no data) and Bitcoin inflation rate will reach 0.88% (Next Bitcoin halving date)
- in 2140 – Bitcoin inflation rate will reach 0% and all bitcoins will be created and mined by miners.
Bitcoin inflation rate chart vs Bitcoin supply by years and Bitcoin halving dates
This chart shows decreasing bitcoin inflation vs. increasing bitcoin supply.this chart shows decreasing bitcoin inflation vs. increasing bitcoin supply. In the year 2140, all bitcoins will be mined and inflation will reach 0%.
Bitcoin’s inflation model is a real miracle. Learn more about Bitcoin halving dates and price in our article Bitcoin Halving Dates
Dollar Inflation VS Bitcoin Inflation 2010-2024
Dollar inflation is unpredictable. In contrast to the Dollar ($), Bitcoin (BTC) has predictable declining inflation rate.Year | Dollar Inflation 2010 – 2024 | Bitcoin Inflation 2010 – 2024 |
---|---|---|
2010 | 1.64% | 102.24 % |
2011 | 3.16% | 50.55 % |
2012 | 2.07% | 33.58 % |
2013 | 1.46% | 12.71 % |
2014 | 1.62% | 11.28 % |
2015 | 0.12% | 10.13 % |
2016 | 1.26% | 9.20 % |
2017 | 2.13% | 4.30 % |
2018 | 2.49% | 4.12 % |
2019 | 1.76% | 3.96 % |
2020 | 1.23% | 3.80 % |
2021 | 4.70% | 1.86 % |
2022 | 8.00% | 1.82 % |
2023 | 4.12% | 1.78 % |
2024 | 2.4%* – Unpredictable behavior | 0.85 % – Predictable behavior |
* Not Final. Calculation based on the previous annual rate.
Bitcoin Inflation Rate Chart VS USD Inflation Rate Chart 2012-2022
This chart shows the inflation of the dollar and the inflation of Bitcoin for the last 10 years. As you know, Bitcoin’s inflationary policy has been embedded in the code since 2008 by Satoshi Nakamoto. Every day inflation rate in the Bitcoin network is decreasing. The dollar on the other hand has unpredictable inflation rate relative to the decisions of central banks and governments.
I am a crypto journalist and blockchain expert. I like technology and started reading about bitcoin in 2013. Crypto is my passion and I like to write about cryptocurrencies.
P.S.
When I wrote the article “Bitcoin Inflation Rate” I analyzed statistics from various reliable sources. Always verified information from the Genesis code.