Tracking how many bitcoins have been mined is relatively simple, especially with the real-time online information provided here on this site.
How many Bitcoins have been mined as of today?
For me it’s so easy to know how many bitcoins have been mined so far. By querying the blockchain directly, I can obtain precise and up to date information on how many bitcoins have been mined, among other statistics. These statistics about how much bitcoins in circulation are updated daily.
How many Bitcoins have been mined to September 14, 2024 | Max Bitcoin Supply |
---|---|
94.07% | 21,000,000.00 BTC |
Everything related to Bitcoin transactions and the mining process is recorded on the Bitcoin blockchain, a transparent and immutable ledger that allows anyone to verify the authenticity and history of all transactions. This transparency and accessibility to data is one of the unique aspects of blockchain technology, making it easier for individuals and investors to stay updated with the current state of the Bitcoin network and every one to know
How to calculate how many Bitcoins have been mined?
The total number of bitcoins mined is a function of the block reward and the number of blocks mined. The formula to calculate the total number of bitcoins mined after N halving events is:
This formula sums up the block rewards for each era of Bitcoin mining, from the initial block reward to the current block reward after N halving events.
If you want to code the formula, you can use a programming language like Python. Here’s how you could do it:
def bitcoins_mined(N): total_bitcoins = 0 for n in range(N + 1): # +1 to include the N-th halving event block_reward = 50 * (0.5 ** n) bitcoins_in_era = block_reward * 210000 total_bitcoins += bitcoins_in_era return total_bitcoins # Assume 3 halving events have occurred (which is true as of 2020) N = 3 total = bitcoins_mined(N) print(f'Total bitcoins mined after {N} halving events: {total}')
First bitcoin era 2009 – 2012
- Block reward = 50 BTC
- Number of blocks = 210,000
- Bitcoins mined = 50×210,000=10,500,000 BTC
Second Bitcoin era 2012 – 2016
- Block reward = 25 BTC
- Number of blocks = 210,000
- Bitcoins mined = 25×210,000=5,250,000 BTC
Third Bitcoin era 2016 – 2020
- Block reward = 12.5 BTC
- Number of blocks = 210,000
- Bitcoins mined = 12.5×210,000=2,625,000 BTC
Fourth Bitcoin era 2020 – 2024
- Block reward = 6.25 BTC
- Number of blocks = 210,000
- Bitcoins mined = 6.25×210,000=1,312,500 BTC
To find out how many bitcoins are there in circulation since the end of the last halving, you just need to collect the previous data. To calculate how many bitcoins have been mined
Total bitcoins mined on the date of next Bitcoin halving will be =10,500,000+5,250,000+2,625,000+1,312,500=19,687,500 BTC
This total represents the number of bitcoins mined from the genesis block up to the block after the third halving event. This method of calculation can be extended to any number of halving events by continuing the sum as per the formula I provided:
Fifth Bitcoin era 2024 – 2028
- Block reward = 3.125 BTC
- Number of blocks = 210,000
- Bitcoins mined = 3.125×210,000=656,250 BTC
Sixt Bitcoin era 2028 – 2032
- Block reward = 1.5625 BTC
- Number of blocks = 210,000
- Bitcoins mined = 1.5625×210,000=328,125 BTC
So you can go ahead and calculate for each era how many bitcoins will be mined in the future.
How many bitcoins are mined every 4 years?
Halving | Date | Bitcoin Reward | How many bitcoins are mined every year? | How many bitcoins are mined every 4 years? | Bitcoin Supply |
---|---|---|---|---|---|
Satoshi Nakamoto started mining Bitcoin | 1/9/2009 | 50 | 2,625,000 BTC per year | 10500000 | 10500000 |
1 | 11/28/2012 | 25 | 1,312,500 BTC per year | 5250000 | 15750000 |
2 | 7/9/2016 | 12.50 | 656,250 BTC per year | 2625000 | 18375000 |
3 | 5/11/2020 | 6.25 | 328,125 BTC per year | 1312500 | 19687500 |
4 | 2024 | 3.125 | 164,063 BTC per year | 656250 | 20343750 |
5 | 2028 | 1.56250000 | 82,031 BTC per year | 328125 | 20671875 |
6 | 2032 | 0.78125000 | 41,016 BTC per year | 164062.5 | 20835937.5 |
7 | 2036 | 0.39062500 | 20,508 BTC per year | 82031.25 | 20917968.75 |
8 | 2040 | 0.19531250 | 10,254 BTC per year | 41015.625 | 20958984.38 |
9 | 2044 | 0.09765625 | 5,127 BTC per year | 20507.8125 | 20979492.19 |
10 | 2048 | 0.04882813 | 2,563 BTC per year | 10253.90625 | 20989746.09 |
11 | 2052 | 0.02441406 | 1,282 BTC per year | 5126.953125 | 20994873.05 |
12 | 2056 | 0.01220703 | 641 BTC per year | 2563.476563 | 20997436.52 |
13 | 2060 | 0.00610352 | 320 BTC per year | 1281.738281 | 20998718.26 |
14 | 2064 | 0.00305176 | 160 BTC per year | 640.8691406 | 20999359.13 |
15 | 2068 | 0.00152588 | 80 BTC per year | 320.4345703 | 20999679.57 |
16 | 2072 | 0.00076294 | 40 BTC per year | 160.2172852 | 20999839.78 |
17 | 2076 | 0.00038147 | 20 BTC per year | 80.10864258 | 20999919.89 |
18 | 2080 | 0.00019073 | 10 BTC per year | 40.05432129 | 20999959.95 |
19 | 2084 | 0.00009537 | 5.00679016 BTC per year | 20.02716064 | 20999979.97 |
20 | 2088 | 0.00004768 | 2.50339508 BTC per year | 10.01358032 | 20999989.99 |
21 | 2092 | 0.00002384 | 1.25169754 BTC per year | 5.006790161 | 20999994.99 |
22 | 2096 | 0.00001192 | 0.62584877 BTC per year | 2.503395081 | 20999997.5 |
23 | 2100 | 0.00000596 | 0.31292439 BTC per year | 1.25169754 | 20999998.75 |
24 | 2104 | 0.00000298 | 0.15646219 BTC per year | 0.6258487701 | 20999999.37 |
25 | 2108 | 0.00000149 | 0.07823110 BTC per year | 0.3129243851 | 20999999.69 |
26 | 2112 | 0.00000075 | 0.03911555 BTC per year | 0.1564621925 | 20999999.84 |
27 | 2116 | 0.00000037 | 0.01955777 BTC per year | 0.07823109627 | 20999999.92 |
28 | 2120 | 0.00000019 | 0.00977889 BTC per year | 0.03911554813 | 20999999.96 |
29 | 2124 | 0.00000009 | 0.00488944 BTC per year | 0.01955777407 | 20999999.98 |
30 | 2128 | 0.00000005 | 0.00244472 BTC per year | 0.009778887033 | 20999999.99 |
31 | 2132 | 0.00000002 | 0.00122236 BTC per year | 0.004889443517 | 20999999.9951106 |
32 | 2136 | 0.00000001 | 0.00061118 BTC per year | 0.002444721758 | 21000000 |
How many bitcoins have been mined today?
Every day the process of Bitcoin mining continues, with around 900 bitcoins being mined per day as of 2023. You could learn more at How Many Bitcoins are Mined Per Day?
The amount of bitcoins mined per day and the remaining bitcoins to be mined hold significant implications for investors, miners, and the broader cryptocurrency ecosystem. The scarcity of Bitcoin is a defining feature that differentiates it from traditional fiat currencies and contributes to its perception as a store of value.
A note from AltcoinsBOX.com
Now you know how many bitcoins are currently in circulation and also the data is updated daily. The narrative of how many bitcoins have been mined is intertwined with the broader narrative of Bitcoin’s journey as a decentralized, deflationary asset. As we inch closer to the 21 million cap, the dynamics of mining and the economics of Bitcoin are set to evolve, continuing to captivate individuals and markets worldwide.
I am a crypto journalist and blockchain expert. I like technology and started reading about bitcoin in 2013. Crypto is my passion and I like to write about cryptocurrencies.
P.S.
When I wrote the article “How Many Bitcoins Have Been Mined?” I analyzed statistics from various reliable sources. Always verified information from the Genesis code.