900 BTC are mined per day until next Bitcoin halving! At the beginning of 2024 is the next Bitcoin halving and after it the Bitcoin mined per day will be 450 BTC.
Do you know how many bitcoin are mined per day in 2023?
I’m very good at math, so let me calculate right away how many bitcoins are mined per day.
In 2023, 900 Bitcoins are mined per day, given the current block reward of 6.25 BTC and an average block time of 10 minutes.
How to calculate how many bitcoins are mined per day?
The number of Bitcoins mined per day can be calculated based on the current block reward and the average block time. Here’s a step-by-step breakdown of how you can calculate how many bitcoin are created per day:
Bitcoin Block Reward
First I will determine the current block reward. The block reward started at 50 Bitcoins in 2009 and halves every 210,000 blocks. As of the last halving event in May 2020, the Bitcoin block reward is 6.25 BTC.
Average Bitcoin Block Time
Second I will find the average block time. Bitcoin is designed to produce a new block approximately every 10 minutes.
Daily Bitcoin Blocks
Then I will calculate the number of blocks produced in a day by dividing the number of minutes in a day by the average block time in minutes. A day has 1440 minutes (24 hours * 60 minutes).
Daily Bitcoin Blocks = 1440 minutes/10 minutes=144 bitcoin blocks.
Daily Mined Bitcoins
Now I have to solve another small mathematical challenge. I will multiply the number of blocks produced in a day by the block reward to find the number of Bitcoins mined in a day.
Daily Mined Bitcoins = Daily Bitcoin Blocks x Bitcoin Block Reward = 144 x 6.25 = 900 BTC generated per day
So, 900 Bitcoins are mined per day, given the current block reward of 6.25 Bitcoins and an average block time of 10 minutes.
The daily generated bitcoins are halved with each halving, which also contributes to reducing inflation.
How many bitcoins will be mined per day after the next halving?
The number of Bitcoins mined per day will halve along with the block reward during the next halving event. As of the last halving in May 2020, the block reward is 6.25 Bitcoins. After the next halving, which is expected to occur in April 2024, the block reward will be halved to 3.125 Bitcoins. Learn more at Bitcoin halving countdown.
Here’s how you can calculate the number of Bitcoins that will be mined per day after the next halving:
- New Bitcoin Block Reward = 6.25 BTC / 2 = 3.125 BTC per block after next halving
- The average block time is approximately 10 minutes.
- Daily Bitcoin Blocks = (24 hours * 60 minutes) / 10 minutes = 144 blocks
- Daily Mined Bitcoins after next halving = Daily Blocks * New Block Reward = 144 * 3.125 = 450 BTC
So, 450 Bitcoins will be mined per day after the next halving event in 2024.
How Many Bitcoins are Mined Per Day on each halving?
Halving | Date | Bitcoin Reward | How Many Bitcoins are Mined Per Day? |
---|---|---|---|
Satoshi Nakamoto started mining Bitcoin | 1/9/2009 | 50 | 7,200 BTC are created per day |
1 Bitcoin Halving | 11/28/2012 | 25 | 3,600 BTC are created per day |
2 Bitcoin Halving | 7/9/2016 | 12.50 | 1,800 BTC are created per day |
3 Bitcoin Halving | 5/11/2020 | 6.25 | 900 BTC are created per day |
4 Bitcoin Halving | 2024 | 3.125 | 450 BTC are created per day |
5 Bitcoin Halving | 2028 | 1.56250000 | 225 BTC are created per day |
6 Bitcoin Halving | 2032 | 0.78125000 | 112.50 BTC are created per day |
7 Bitcoin Halving | 2036 | 0.39062500 | 56.25 BTC are created per day |
8 Bitcoin Halving | 2040 | 0.19531250 | 28.125 BTC are created per day |
9 Bitcoin Halving | 2044 | 0.09765625 | 14.0625 BTC are created per day |
10 Bitcoin Halving | 2048 | 0.04882813 | 7.03125 BTC are created per day |
11 Bitcoin Halving | 2052 | 0.02441406 | 3.515625 BTC are created per day |
12 Bitcoin Halving | 2056 | 0.01220703 | 1.7578125 BTC are created per day |
13 Bitcoin Halving | 2060 | 0.00610352 | 0.87890625 BTC are created per day |
14 Bitcoin Halving | 2064 | 0.00305176 | 0.43945313 BTC are created per day |
15 Bitcoin Halving | 2068 | 0.00152588 | 0.21972656 BTC are created per day |
16 Bitcoin Halving | 2072 | 0.00076294 | 0.10986328 BTC are created per day |
17 Bitcoin Halving | 2076 | 0.00038147 | 0.05493164 BTC are created per day |
18 Bitcoin Halving | 2080 | 0.00019073 | 0.02746582 BTC are created per day |
19 Bitcoin Halving | 2084 | 0.00009537 | 0.01373291 BTC are created per day |
20 Bitcoin Halving | 2088 | 0.00004768 | 0.00686646 BTC are generated per day |
21 Bitcoin Halving | 2092 | 0.00002384 | 0.00343323 BTC are generated per day |
22 Bitcoin Halving | 2096 | 0.00001192 | 0.00171661 BTC are generated per day |
23 Bitcoin Halving | 2100 | 0.00000596 | 0.00085831 BTC are generated per day |
24 Bitcoin Halving | 2104 | 0.00000298 | 0.00042915 BTC are generated per day |
25 Bitcoin Halving | 2108 | 0.00000149 | 0.00021458 BTC are generated per day |
26 Bitcoin Halving | 2112 | 0.00000075 | 0.00010729 BTC are generated per day |
27 Bitcoin Halving | 2116 | 0.00000037 | 0.00005364 BTC are generated per day |
28 Bitcoin Halving | 2120 | 0.00000019 | 0.00002682 BTC are generated per day |
29 Bitcoin Halving | 2124 | 0.00000009 | 0.00001341 BTC are generated per day |
30 Bitcoin Halving | 2128 | 0.00000005 | 0.00000671 BTC are generated per day |
31 Bitcoin Halving | 2132 | 0.00000002 | 0.00000335 BTC are generated per day |
32 Bitcoin Halving | 2136 | 0.00000001 | 0.00000168 BTC are generated per day |
I told you I’m good at math. I quickly calculated how many bitcoins are mined per day. With each halving event, the daily production of bitcoins is reduced, further contributing to the decrease in inflation.

I am a crypto journalist and blockchain expert. I like technology and started reading about bitcoin in 2013. Crypto is my passion and I like to write about cryptocurrencies.
P.S.
When I wrote the article “How Many Bitcoins are Mined Per Day?” I analyzed statistics from various reliable sources. Always verified information from the Genesis code.