As a premier self-custody, multi-chain platform, Trust Wallet offer support for millions of assets spanning 146 blockchains. Trust Wallet extensive range includes everything from Bitcoin, Ethereum, Solana, Cosmos, Optimism, and many others. This is a list of all crypto blockchains that are supported by Trust Wallet. If the token you’re looking for is on one of the listed blockchain platforms, it means the Trust Wallet app supports it.
Trust Wallet is a popular mobile cryptocurrency wallet, supports a wide range of cryptocurrencies. Some of the key features of Trust Wallet include its ability to handle multiple different digital assets and its integration with decentralized exchanges. Mainstream Blockchain Networks support by Trust Wallet
Which Cryptocurrency Support Trust Wallet?
# | Cruptocurrency Blockchain | Symbol | URL |
---|---|---|---|
1 | Bitcoin | BTC | https://bitcoin.org |
2 | Litecoin | LTC | https://litecoin.org |
3 | Dogecoin | DOGE | https://dogecoin.com |
4 | Dash | DASH | https://dash.org |
5 | Viacoin | VIA | https://viacoin.org |
6 | Groestlcoin | GRS | https://www.groestlcoin.org |
7 | DigiByte | DGB | https://www.digibyte.io |
8 | Monacoin | MONA | https://monacoin.org |
9 | Decred | DCR | https://decred.org |
10 | Syscoin | SYS | https://syscoin.org |
11 | Ethereum | ETH | https://ethereum.org |
12 | Ethereum Classic | ETC | https://ethereumclassic.org |
13 | ICON | ICX | https://icon.foundation |
14 | Verge | XVG | https://vergecurrency.com |
15 | Cosmos Hub | ATOM | https://cosmos.network |
16 | Pivx | PIVX | https://pivx.org |
17 | Zen | ZEN | https://www.horizen.io |
18 | Zcash | ZEC | https://z.cash |
19 | Firo | FIRO | https://firo.org/ |
20 | Rootstock | RBTC | https://rootstock.io |
21 | Komodo | KMD | https://komodoplatform.com |
22 | XRP | XRP | https://ripple.com/xrp |
23 | Bitcoin Cash | BCH | https://bitcoincash.org |
24 | Nebl | NEBL | https://nebl.io |
25 | Stellar | XLM | https://stellar.org |
26 | Bitcoin Gold | BTG | https://bitcoingold.org |
27 | Nano | XNO | https://nano.org |
28 | Ravencoin | RVN | https://ravencoin.org |
29 | POA Network | POA | https://poa.network |
30 | EOS | EOS | http://eos.io |
31 | Tron | TRX | https://tron.network |
32 | OpBNB | BNB | https://opbnb.bnbchain.org/en |
33 | Internet Computer | ICP | https://internetcomputer.org |
34 | FIO | FIO | https://fioprotocol.io |
35 | Nimiq | NIM | https://nimiq.com |
36 | Algorand | ALGO | https://www.algorand.com/ |
37 | IOST | IOST | https://iost.io |
38 | IoTeX | IOTX | https://iotex.io |
39 | Nervos | CKB | https://nervos.org |
40 | Zilliqa | ZIL | https://zilliqa.com |
41 | Terra Classic | LUNC | https://terra.money |
42 | Polkadot | DOT | https://polkadot.network/ |
43 | Theta Fuel | TFUEL | https://www.thetatoken.org |
44 | Crypto.org | CRO | https://crypto.org/ |
45 | Everscale | EVER | https://everscale.network/ |
46 | NEAR | NEAR | https://nearprotocol.com |
47 | Aion | AION | https://aion.network |
48 | Kusama | KSM | https://kusama.network |
49 | Aeternity | AE | https://aeternity.com |
50 | Kava | KAVA | https://kava.io |
51 | Filecoin | FIL | https://filecoin.io/ |
52 | Oasis | ROSE | https://oasisprotocol.org/ |
53 | Bluzelle | BLZ | https://bluzelle.com |
54 | BandChain | BAND | https://bandprotocol.com/ |
55 | Theta | THETA | https://www.thetatoken.org |
56 | Solana | SOL | https://solana.com |
57 | MultiversX | eGLD | https://multiversx.com/ |
58 | Secret | SCRT | https://scrt.network/ |
59 | Agoric | BLD | https://agoric.com |
60 | TON | TON | https://ton.org |
61 | Aptos | APT | https://aptoslabs.com/ |
62 | BNB Beacon Chain | BNB | https://www.bnbchain.org |
63 | Sui | SUI | https://sui.io/ |
64 | Acala | ACA | https://acala.network |
65 | VeChain | VET | https://vechain.org |
66 | Callisto | CLO | https://callisto.network |
67 | NEO | NEO | https://neo.org |
68 | TomoChain | TOMO | https://tomochain.com |
69 | eCash | XEC | https://e.cash |
70 | THORChain | RUNE | https://thorchain.org |
71 | Polygon | MATIC | https://polygon.technology |
72 | OKX Chain | OKT | https://www.okx.com/okc |
73 | Bitcoin Diamond | BCD | https://www.bitcoindiamond.org |
74 | ThunderCore | TT | https://thundercore.com |
75 | Harmony | ONE | https://harmony.one |
76 | Ontology | ONT | https://ont.io |
77 | Conflux eSpace | CFX | https://confluxnetwork.org |
78 | Tezos | XTZ | https://tezos.com |
79 | Cardano | ADA | https://www.cardano.org |
80 | Qtum | QTUM | https://qtum.org |
81 | Nebulas | NAS | https://nebulas.io |
82 | Hedera | HBAR | https://hedera.com/ |
83 | Mantle | MNT | https://www.mantle.xyz |
84 | BNB Greenfield | BNB | https://greenfield.bnbchain.org |
85 | GoChain | GO | https://gochain.io |
86 | Zen EON | ZEN | https://eon.horizen.io |
87 | Base | ETH | https://base.mirror.xyz/ |
88 | NULS | NULS | https://nuls.io |
89 | WAX | WAXP | http://wax.io |
90 | Meter | MTR | https://meter.io/ |
91 | Flux | FLUX | https://runonflux.io |
92 | Celo | CELO | https://celo.org |
93 | Linea | ETH | https://linea.build |
94 | Stratis | STRAX | https://www.stratisplatform.com/ |
95 | Scroll | ETH | https://scroll.io |
96 | Wanchain | WAN | https://wanchain.org |
97 | Waves | WAVES | https://wavesplatform.com |
98 | Cronos Chain | CRO | https://cronos.org |
99 | Native Injective | INJ | https://injective.com |
100 | Optimism Ethereum | ETH | https://optimism.io/ |
101 | Gnosis Chain | xDAI | https://www.xdaichain.com |
102 | Osmosis | OSMO | https://osmosis.zone/ |
103 | Smart Bitcoin Cash | BCH | https://smartbch.org/ |
104 | Fantom | FTM | https://fantom.foundation |
105 | Boba | BOBAETH | https://boba.network/ |
106 | KuCoin Community Chain | KCS | https://www.kcc.io/ |
107 | zkSync Era | ETH | https://portal.zksync.io/ |
108 | Terra | LUNA | https://terra.money |
109 | Huobi ECO Chain | HT | https://www.hecochain.com/en-us |
110 | Acala EVM | ACA | https://acala.network |
111 | Coreum | CORE | https://www.coreum.com/ |
112 | Metis | METIS | https://www.metis.io/ |
113 | Polygon zkEVM | ETH | https://www.polygon.technology/ |
114 | Moonbeam | GLMR | https://moonbeam.network |
115 | Moonriver | MOVR | https://moonbeam.network/networks/moonriver |
116 | Ronin | RON | https://whitepaper.axieinfinity.com/technology/ronin-ethereum-sidechain |
117 | KavaEvm | KAVA | https://www.kava.io/ |
118 | IoTeX EVM | IOTX | https://iotex.io/ |
119 | NativeCanto | CANTO | https://canto.io/ |
120 | Klaytn | KLAY | https://klaytn.foundation |
121 | Avalanche C-Chain | AVAX | https://www.avalabs.org/ |
122 | Evmos | EVMOS | https://evmos.org/ |
123 | Arbitrum Nova | ETH | https://nova.arbitrum.io |
124 | Arbitrum | ETH | https://arbitrum.io |
125 | Sommelier | SOMM | https://www.sommelier.finance/ |
126 | Fetch AI | FET | https://fetch.ai/ |
127 | Mars Hub | MARS | https://marsprotocol.io/ |
128 | Umee | UMEE | https://umee.cc/ |
129 | Quasar | QSR | https://www.quasar.fi/ |
130 | Persistence | XPRT | https://persistence.one/ |
131 | Akash | AKT | https://akash.network/ |
132 | Noble | USDC | https://nobleassets.xyz/ |
133 | Sei | SEI | https://sei.io/ |
134 | Stargaze | STARS | https://www.stargaze.zone/ |
135 | BNB Smart Chain | BNB | https://www.binance.org/en/smartChain |
136 | Native Evmos | EVMOS | https://evmos.org/ |
137 | Juno | JUNO | https://www.junonetwork.io/ |
138 | TBNB | BNB | https://www.bnbchain.org |
139 | Stride | STRD | https://stride.zone/ |
140 | Axelar | AXL | https://axelar.network/ |
141 | Crescent | CRE | https://crescent.network/ |
142 | Kujira | KUJI | https://kujira.app/ |
143 | Comdex | CMDX | https://comdex.one/ |
144 | Neutron | NTRN | https://neutron.org/ |
145 | Neon | NEON | https://neonevm.org |
146 | Aurora | ETH | https://aurora.dev/ |
- Bitcoin (BTC)
- Ethereum (ETH) – including all ERC-20 tokens, a significant portion of the crypto market, including popular tokens like Chainlink (LINK), Binance USD (BUSD), and Aave (AAVE).
- Binance Smart Chain (BSC) – including all BEP-20 tokens; significant for DeFi projects and tokens like PancakeSwap (CAKE), and SafeMoon.
- Tron (TRX) – TRC10 and TRC20 tokens; notable for its efficient transactions and tokens like BitTorrent (BTT) and JUST (JST).
- Litecoin (LTC)
- Ripple (XRP)
- Tezos (XTZ)
- Stellar (XLM)
- Cosmos (ATOM)
- Kava (KAVA)
- Polkadot (DOT)
- Dogecoin (DOGE)
- Solana (SOL) – an emerging favorite for many due to its fast transactions and growing ecosystem.
- VeChain (VET)
- Algorand (ALGO)
- Cardano (ADA)
- Zilliqa (ZIL) – with ZRC-2 tokens
- IoTeX (IOTX)
- ICON (ICX)
- Ontology (ONT) – including OEP-4 tokens
- Theta Network (THETA) – including TFUEL
- Elrond (EGLD)
- Waves (WAVES)
- Harmony (ONE) – including HRC20 tokens
- Avalanche (AVAX) – C-Chain for ERC-20 tokens on Avalanche
- Fantom (FTM) – supporting the Opera network and its FRC-20 tokens
- NFT Support: Primarily for Ethereum and Binance Smart Chain NFTs, such as ERC-721 and ERC-1155 tokens.
- Stablecoins: Extensive stablecoin support across chains including but not limited to USDT, USDC, DAI, BUSD.
- Staking: Offering staking for cryptocurrencies like Tezos, Cosmos, Algorand, and more, enabling users to earn rewards directly within the wallet.
- Integrated DEXs: Facilitating token swaps directly within the wallet via decentralized exchanges, leveraging platforms like Uniswap for ERC-20 tokens and PancakeSwap for BEP-20 tokens.
- In-Wallet Web3 Browser: Enabling interactions with various DeFi platforms and DApps across supported blockchains.
I am a crypto journalist and blockchain expert. I like technology and started reading about bitcoin in 2013. Crypto is my passion and I like to write about cryptocurrencies.
P.S.
When I wrote the article “Trust Wallet Crypto List” I analyzed statistics from various reliable sources. Always verified information from the Genesis code.